$9
Model | GM65 |
Type | Barcode Scanner |
Decoding Ability | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect |
Interface | USB2.0 \ UART |
Resolution | 0.10mm (4mil) |
Operating Voltage | 5V |
Operating Current | 120mA |
Weight | 13g |
Size | 46.8*27.5mm |
Type of Illuminant | 617nm LED(Aimer), 6500K LEDs(Illumination) |
LED Indicator | Buzzer and bi-color light: Red-power, Blue-decoding Successfully |
Scan Angle | Roll:0-360°, Pitch:±65°or greater, Yaw:±60°or greater |
Scanning angle Inclination angle | 34°, Elevation angle 26° |
Print Contrast | 30% minimum reflective difference |
Reading Distance | 25 - 250mm |
Operating Temperature | -20 degrees to 55 degrees |
Storage Temperature | -40 degrees to 65 degrees |
Temperature Humidity | 5% to 95% Relative humidity, Non-condensing |
Light Levels | 0-85000LUX |
Scan Head Size:
Control Board Size: